Hydraulics Cylinders
Cylinder up to 1000mm diameter and stroke of 3000mm
DOUBLE ACTING CYLINDER (REAR CLEVIS MOUNTING)

| Bore Dia | A | B | C | D | E | J | K |
| 63 | 35 | 60 | 40 | 50 | 35 | 240 | - |
| 80 | 40 | 70 | 50 | 60 | 40 | 290 | - |
| 100 | 50 | 90 | 60 | 70 | 45 | 320 | 360 |
| 125 | 60 | 100 | 70 | 90 | 60 | 370 | 420 |
| 160 | 70 | 140 | 90 | 120 | 80 | 440 | 520 |
| 200 | 90 | 160 | 120 | 140 | 115 | 510 | 600 |
| 250 | 120 | 200 | 140 | 170 | 130 | 580 | 680 |
| 320 | 140 | 230 | 160 | 190 | 140 | 700 | 830 |
DOUBLE ACTING CYLINDER (CENTRE TRUNNION MOUNTING)

| Bore Dia | A | B | C | D | E(max) | J | K |
| 63 | 95 | 35 | 150 | 100 | 190 | 220 | - |
| 80 | 120 | 40 | 190 | 130 | 215 | 250 | - |
| 100 | 140 | 50 | 230 | 170 | 250 | 290 | 340 |
| 125 | 180 | 60 | 280 | 190 | 265 | 320 | 370 |
| 160 | 220 | 90 | 360 | 230 | 300 | 360 | 430 |
| 200 | 300 | 110 | 440 | 300 | 325 | 410 | 490 |
| 250 | 360 | 130 | 550 | 360 | 360 | 450 | 550 |
| 320 | 430 | 160 | 680 | 450 | 430 | 560 | 680 |
DOUBLE ACTING CYLINDER (FRONT FLANGE MOUNTING)

| Bore Dia | A | B | C | D | E(max) | F | J | K |
| 63 | 12 | 6 | 130 | 165 | 100 | 5 | 220 | - |
| 80 | 12 | 6 | 160 | 200 | 120 | 5 | 250 | - |
| 100 | 14 | 6 | 170 | 210 | 136 | 5 | 300 | 350 |
| 125 | 18 | 8 | 200 | 250 | 166 | 5 | 350 | 400 |
| 160 | 20 | 8 | 260 | 320 | 206 | 5 | 420 | 470 |
| 200 | 22 | 12 | 320 | 380 | 260 | 5 | 550 | 600 |
| 250 | 22 | 16 | 390 | 460 | 310 | 8 | 570 | 630 |
| 320 | 22 | 20 | 460 | 540 | 390 | 8 | 700 | 780 |
DOUBLE ACTING CYLINDER (FOOT MOUNTING)

| Bore Dia | A | B | C | D | E | F | G | H | J | K |
| 63 | 12 | 120 | 25 | 50 | 150 | 50 | 170 | 120 | 185 | - |
| 80 | 12 | 140 | 25 | 60 | 170 | 50 | 180 | 120 | 215 | - |
| 100 | 14 | 160 | 30 | 75 | 200 | 60 | 190 | 140 | 250 | 290 |
| 125 | 18 | 200 | 40 | 90 | 250 | 80 | 200 | 150 | 280 | 330 |
| 160 | 22 | 250 | 50 | 120 | 300 | 100 | 210 | 160 | 320 | 400 |
| 200 | 26 | 320 | 60 | 150 | 380 | 120 | 220 | 170 | 370 | 450 |
| 250 | 33 | 390 | 70 | 180 | 470 | 140 | 230 | 180 | 400 | 510 |
| 320 | 40 | 450 | 80 | 225 | 550 | 240 | 240 | 190 | 520 | 640 |
DOUBLE ACTING CYLINDER (Basic Dimensions)
| Optional CUSHION LENGTH |
||||||||
| Bore Dia | Rod Dia | P | M | N | Q | R | Piston | Rod |
| 63 | 36/45 | 11/2" | M30x2 | 45 | 50 | 120 | 25 | 25 |
| 80 | 45/56 | 1/2" | M39x3 | 55 | 50 | 140 | 30 | 30 |
| 100 | 56/70 | 3/4" | M50x3 | 75 | 60 | 170 | 35 | 35 |
| 125 | 70/90 | 3/4" | M64x3 | 95 | 65 | 200 | 50 | 50 |
| 160 | 100/110 | 1" | M90x3 | 120 | 70 | 270 | 55 | 55 |
| 200 | 125/140 | 11/4" | M110x4 | 150 | 75 | 320 | 70 | 70 |
| 250 | 160/180 | 11/4" | M120x4 | 160 | 80 | 400 | 90 | 90 |
| 320 | 200/220 | 11/2" | M160x4 | 200 | 85 | 500 | 100 | 100 |
SINGLE ACTING CYLINDER (REAR CLEVIS MOUNTING)

| Bore Dia | A | B | C | D | E | F | M | N | P | Q | Dia-R |
| 36 | 16 | 40 | 16 | 20 | 16 | 40 | M27x2 | 35 | 3/8" | 15 | 60 |
| 45 | 20 | 50 | 20 | 30 | 20 | 50 | M33x2 | 40 | 3/8" | 15 | 73 |
| 56 | 25 | 70 | 25 | 35 | 25 | 55 | M42x2 | 50 | 1/2" | 20 | 89 |
| 70 | 35 | 80 | 35 | 45 | 35 | 65 | M52x2 | 60 | 1/2" | 25 | 102 |
| 90 | 40 | 90 | 40 | 50 | 40 | 70 | M68x3 | 80 | 1/2" | 30 | 114 |
| 110 | 50 | 120 | 50 | 60 | 50 | 90 | M68x3 | 80 | 3/4" | 30 | 141 |
| 125 | 60 | 130 | 60 | 70 | 60 | 105 | M90x3 | 110 | 3/4" | 40 | 168 |
| 160 | 70 | 190 | 80 | 80 | 70 | 130 | M110x3 | 125 | 1" | 60 | 219 |
SECTION CODE
|
Construction TR - TIE ROD |
Piston Dia 50 63 80 100 125 160 200 |
Piston Rod 28/36 38/45 45/56 56/70 70/90 100/110 125/140 |
Stroke Length Specify |
Part
|
Hydraulic Medium
|
Cushioning
|
Max-working Pressure
|
| W | 100 | 70 | 500 | 01 | A | W | M |

