Hydraulic Jacks
Jack up to 500 Tonnes and max. Working pressure of 700 bar

Single acting, Load return, Threaded ram with lock nut
| Model | Capacity in Tonnes | Dimensions | ||||
| A | B | C | D/Stroke | J | ||
| SLTL 20 | 20 | 105 | 175 | 30 | 50 | 40 |
| SLTL 20 | 20 | 105 | 225 | 30 | 100 | 40 |
| SLTL 20 | 20 | 105 | 275 | 30 | 150 | 40 |
| SLTL 20 | 20 | 105 | 325 | 30 | 200 | 40 |
| SLTL 30 | 30 | 125 | 185 | 35 | 50 | 40 |
| SLTL 30 | 30 | 125 | 235 | 35 | 100 | 40 |
| SLTL 30 | 30 | 125 | 285 | 35 | 150 | 40 |
| SLTL 30 | 30 | 125 | 335 | 35 | 200 | 40 |
| SLTL 50 | 50 | 150 | 185 | 35 | 50 | 40 |
| SLTL 50 | 50 | 150 | 235 | 35 | 100 | 40 |
| SLTL 50 | 50 | 150 | 285 | 35 | 150 | 40 |
| SLTL 50 | 50 | 150 | 335 | 35 | 200 | 40 |
| SLTL 100 | 100 | 190 | 200 | 45 | 50 | 45 |
| SLTL 100 | 100 | 190 | 250 | 45 | 100 | 45 |
| SLTL 100 | 100 | 190 | 300 | 45 | 150 | 45 |
| SLTL 100 | 100 | 190 | 350 | 45 | 200 | 45 |
| SLTL 150 | 150 | 210 | 200 | 45 | 50 | 45 |
| SLTL 150 | 150 | 210 | 250 | 45 | 100 | 45 |
| SLTL 150 | 150 | 210 | 300 | 45 | 150 | 45 |
| SLTL 150 | 150 | 210 | 350 | 45 | 200 | 45 |
| SLTL 200 | 200 | 240 | 200 | 45 | 50 | 45 |
| SLTL 200 | 200 | 240 | 250 | 45 | 100 | 45 |
| SLTL 200 | 200 | 240 | 300 | 45 | 150 | 45 |
| SLTL 200 | 200 | 240 | 350 | 45 | 200 | 45 |
Single acting, Spring return, Threaded ram with Lock nut
| Model | Capacity in Tonnes | Dimensions | ||||
| A | B | D/Stroke | C | J | ||
| SSTLR 20 | 20 | 105 | 175 | 50 | 30 | 40 |
| SSTLR 20 | 20 | 105 | 225 | 100 | 30 | 40 |
| SSTLR 20 | 20 | 105 | 275 | 150 | 30 | 40 |
| SSTLR 20 | 20 | 105 | 325 | 200 | 30 | 40 |
| SSTLR 30 | 30 | 125 | 185 | 50 | 35 | 40 |
| SSTLR 30 | 30 | 125 | 235 | 100 | 35 | 40 |
| SSTLR 30 | 30 | 125 | 285 | 150 | 35 | 40 |
| SSTLR 30 | 30 | 125 | 335 | 200 | 35 | 40 |
| SSTLR 50 | 50 | 150 | 185 | 50 | 35 | 40 |
| SSTLR 50 | 50 | 150 | 235 | 100 | 35 | 40 |
| SSTLR 50 | 50 | 150 | 285 | 150 | 35 | 40 |
| SSTLR 50 | 50 | 150 | 335 | 200 | 35 | 40 |
| SSTLR 100 | 100 | 190 | 200 | 50 | 45 | 45 |
| SSTLR 100 | 100 | 190 | 250 | 100 | 45 | 45 |
| SSTLR 100 | 100 | 190 | 300 | 150 | 45 | 45 |
| SSTLR 100 | 100 | 190 | 350 | 200 | 45 | 45 |
| SSTLR 150 | 150 | 210 | 200 | 50 | 45 | 45 |
| SSTLR 150 | 150 | 210 | 250 | 100 | 45 | 45 |
| SSTLR 150 | 150 | 210 | 300 | 150 | 45 | 45 |
| SSTLR 150 | 150 | 210 | 350 | 200 | 45 | 45 |
| SSTLR 200 | 200 | 240 | 200 | 50 | 45 | 45 |
| SSTLR 200 | 200 | 240 | 250 | 100 | 45 | 45 |
| SSTLR 200 | 200 | 240 | 300 | 150 | 45 | 45 |
| SSTLR 200 | 200 | 240 | 350 | 200 | 45 | 45 |
Single acting, Spring return, Plain ram
| Model | Capacity in Tonnes | Dimensions | |||
| A | B | D/Stroke | J | ||
| SSP 20 | 20 | 105 | 175 | 50 | 40 |
| SSP 20 | 20 | 105 | 225 | 100 | 40 |
| SSP 20 | 20 | 105 | 275 | 150 | 40 |
| SSP 20 | 20 | 105 | 325 | 200 | 40 |
| SSP 30 | 30 | 125 | 185 | 50 | 40 |
| SSP 30 | 30 | 125 | 235 | 100 | 40 |
| SSP 30 | 30 | 125 | 285 | 150 | 40 |
| SSP 30 | 30 | 125 | 335 | 200 | 40 |
| SSP 50 | 50 | 150 | 185 | 50 | 40 |
| SSP 50 | 50 | 150 | 235 | 100 | 40 |
| SSP 50 | 50 | 150 | 285 | 150 | 40 |
| SSP 50 | 50 | 150 | 335 | 200 | 40 |
| SSP 100 | 100 | 190 | 200 | 50 | 45 |
| SSP 100 | 100 | 190 | 250 | 100 | 45 |
| SSP 100 | 100 | 190 | 300 | 150 | 45 |
| SSP 100 | 100 | 190 | 350 | 200 | 45 |
| SSP 150 | 150 | 210 | 200 | 50 | 45 |
| SSP 150 | 150 | 210 | 250 | 100 | 45 |
| SSP 150 | 150 | 210 | 300 | 150 | 45 |
| SSP 150 | 150 | 210 | 350 | 200 | 45 |
| SSP 200 | 200 | 240 | 200 | 50 | 45 |
| SSP 200 | 200 | 240 | 250 | 100 | 45 |
| SSP 200 | 200 | 240 | 300 | 150 | 45 |
| SSP 200 | 200 | 240 | 350 | 200 | 45 |
Single acting, Load return, Plain ram

| Model | Capacity in Tonnes | Dimensions | |||
| A | B | D/Stroke | J | ||
| SLP 20 | 20 | 105 | 175 | 50 | 40 |
| SLP 20 | 20 | 105 | 225 | 100 | 40 |
| SLP 20 | 20 | 105 | 275 | 150 | 40 |
| SLP 20 | 20 | 105 | 325 | 200 | 40 |
| SLP 30 | 30 | 125 | 185 | 50 | 40 |
| SLP 30 | 30 | 125 | 235 | 100 | 40 |
| SLP 30 | 30 | 125 | 285 | 150 | 40 |
| SLP 30 | 30 | 125 | 335 | 200 | 40 |
| SLP 50 | 50 | 150 | 185 | 50 | 40 |
| SLP 50 | 50 | 150 | 235 | 100 | 40 |
| SLP 50 | 50 | 150 | 285 | 150 | 40 |
| SLP 50 | 50 | 150 | 335 | 200 | 40 |
| SLP 100 | 100 | 190 | 200 | 50 | 45 |
| SLP 100 | 100 | 190 | 250 | 100 | 45 |
| SLP 100 | 100 | 190 | 300 | 150 | 45 |
| SLP 100 | 100 | 190 | 350 | 200 | 45 |
| SLP 150 | 150 | 210 | 200 | 50 | 45 |
| SLP 150 | 150 | 210 | 250 | 100 | 45 |
| SLP 150 | 150 | 210 | 300 | 150 | 45 |
| SLP 150 | 150 | 210 | 350 | 200 | 45 |
| SLP 200 | 200 | 240 | 200 | 50 | 45 |
| SLP 200 | 200 | 240 | 250 | 100 | 45 |
| SLP 200 | 200 | 240 | 300 | 150 | 45 |
| SLP 200 | 200 | 240 | 350 | 200 | 45 |
CENTRE HOLE JACK

| MODEL | TONNES | STROKE | A | B | C | D | E | L | P | ||||||||||||||||||||||||
| CHJ10 | 10 | 10,15,20,25 | 70 | 36 | 18 | 15 | 5 | 70 + S | ¼” | ||||||||||||||||||||||||
| CHJ 20 | 20 | 10,15,20,25 | 93 | 40 | 20 | 15 | 5 | 70 + S | ¼” | ||||||||||||||||||||||||
| CHJ 30 | 30 | 10,15,20,25 | 110 | 50 | 30 | 18 | 5 | 90+S | 3/8” | ||||||||||||||||||||||||
| CHJ 50 | 50 | 10,15,20,25 | 140 | 63 | 36 | 20 | 5 | 120+S | ½” | ||||||||||||||||||||||||




